|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Standard: | MSS SP-83 |
| Technique: | Forged |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Union:
Size: 1/8"-4"(6mm-100mm)
Specification: Dim. Spec: ANSI B16.11, MSS SP-79
Material Spec: ASTM A105, Stainless Steel304, SS304L, SS316, SS316L
Size of raw material: DIA. 19-85MM Round Bar
Type: Elbow, Cross, Street Elbow, Tee, Boss, Coupling, Half Coupling, Cap, Plug, Bushing, Union, Swage Nipple, Bull Plug, Reduced Insert, Pipe Nipple, etc.
Connection Type: Socket-Weld and Threaded (NPT, BSP)
Rating: 2000LBS, 3000LBS, 6000LBS, 9000LBS.
Marking: 1.Carbon and alloy steel: marked by stamping.
2.Stainless: Marked by electro-etched or jet printed or stamped
3.3/8" under: brand only
4.1/2" to 4": marked brand. material. heat no. b16 (blong to ANSI B16. 11 product), pressure and size.
Packing: Carton/ Plywood cases
| Nominal Pipe Size | End DIA | Wall | Nut | Threads Per inch | Male Flange | Bearing | Length Assem Nominal | Laying Length | Bore | |||
| D min | C min | G min | H | F min | h min | |||||||
| L | E | d2 | ||||||||||
| DN | NPS | Socket | Thread | Socket | Thread | Socket | Thread | |||||
| 6 | 1/8 | 21.8 | 14.7 | 3.2 | 2.5 | 3.2 | 16 | 3.2 | 1.3 | 41.4 | 21 | 7.4 |
| 8 | 1/4 | 21.8 | 19.1 | 3.3 | 3.1 | 3.2 | 16 | 3.2 | 1.3 | 41.4 | 21 | 10.9 |
| 10 | 3/8 | 25.9 | 22.9 | 3.5 | 3.2 | 3.5 | 14 | 3.5 | 1.5 | 46 | 24 | 13.9 |
| 15 | 1/2 | 31.2 | 27.7 | 4.1 | 3.8 | 3.7 | 14 | 3.7 | 1.5 | 49 | 24 | 17.5 |
| 20 | 3/4 | 37.1 | 33.5 | 4.3 | 4 | 4.1 | 11 | 4.1 | 1.8 | 57 | 29 | 22.2 |
| 25 | 1 | 45.5 | 41.4 | 5.0 | 4.6 | 4.5 | 11 | 4.6 | 1.9 | 57 | 30 | 28.4 |
| 32 | 1 1/4 | 54.9 | 50.6 | 5.3 | 4.9 | 5.2 | 10 | 5.4 | 2.2 | 71.1 | 37 | 36.5 |
| 40 | 1 1/2 | 61.5 | 57.2 | 5.6 | 5.1 | 5.6 | 10 | 5.9 | 2.3 | 76.5 | 38 | 42.4 |
| 50 | 2 | 75.2 | 70.1 | 6.1 | 5.6 | 6.4 | 10 | 6.6 | 2.7 | 86.1 | 39 | 53.9 |
| 65 | 2 1/2 | 91.7 | 85.3 | 7.7 | 7.1 | 7.1 | 8 | 7.5 | 3.1 | 102.4 | 56 | 65.3 |
| 80 | 3 | 109.2 | 102.4 | 8.3 | 7.7 | 8.0 | 8 | 8.3 | 3.6 | 109 | 59 | |

















