|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Equal |
| Connection: | Female |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Tee:
Size: 1/8"-4"(6mm-100mm)
Specification: Dim. Spec: ANSI B16.11 , MSS SP-79
Material Spec: ASTM A105 , Stainless Steel304, SS304L, SS316, SS316L
Size of raw material: DIA. 19-85MM Round Bar
Type: Elbow, Cross, Street Elbow, Tee, Boss, Coupling, Half Coupling, Cap,Plug, Bushing, Union, Swage Nipple, Bull Plug, Reduced Insert, Pipe Nipple etc.
Connection Type: Socket-Weld and Threaded (NPT, BSP)
Rating: 2000LBS, 3000LBS, 6000LBS, 9000LBS.
Marking: 1.Carbon and alloy steel: marked by stamping.
2.Stainless:Marked by electro-etched or jet printed or stamped
3.3/8" under: brand only
4.1/2" to 4": marked brand. material. heat no. b16 (blong to ANSI B16. 11 product),pressure and size.
Packing: Carton/ Plywood cases
| Nominal Pipe Size | 90 DEGREE Elbow, TEE, Cross | 45 DEGREE Elbow | All Fittings | ||||||||||||
| Center to End | Center to End | Outside Diameter of Band | Minimum Wall Thickness | Length of Thread Min | |||||||||||
| A | G | D | C | ||||||||||||
| DN | NPS | SCH80 2000 | SCH160 3000 | XXS 6000 | SCH80 2000 | SCH160 3000 | XXS 6000 | SCH80 2000 | SCH160 3000 | XXS 6000 | SCH80 2000 | SCH160 3000 | XXS 6000 | B | L2 |
| 6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
| 8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.3 | 6.6 | 8.1 | 10.2 |
| 10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 22 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
| 15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
| 20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
| 25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
| 32 | 1 1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17 | 18 |
| 40 | 1 1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
| 50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19 | 19.2 |
| 65 | 2 1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
| 80 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
| 100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | |||








